International Visitor Arrivals
VISITOR ARRIVALS HIGHLIGHTS FOR MAY 2019
- There were 668,300 million visitor arrivals during the month of May, up 9.7 per cent relative to the same period of the previous year.
- There were 9.3 million visitor arrivals for year ending May 2019, an increase of 3.3 per cent relative to the previous year
Interactive Arrivals Dashboard
Use the date and market drop-down filters on the interactive dashboard below to view the number of international arrivals who visit Australia on a monthly and year ending basis.
Upcoming release dates
Date | Arrivals data |
---|---|
15 August 2019 | Overseas Arrivals and Departures, June 2019 |
11 September 2019 | Overseas Arrivals and Departures, July 2019 |
15 October 2019 | Overseas Arrivals and Departures, August 2019 |
11 November 2019 | Overseas Arrivals and Departures, September 2019 |
12 December 2019 | Overseas Arrivals and Departures, October 2019 |
16 January 2020 | Overseas Arrivals and Departures, November 2019 |
18 February 2020 | Overseas Arrivals and Departures, December 2019 |
Archive market table
